A real MIZ in 30 seconds.
Drop a WinWoTa CSV, get an AI-drafted Mikrozyklus you can audit line-by-line. No signup. No federation lock-in. Just see what the platform actually does.
2026-W18 · ABP block
L. M. (-71kg, junior, 2026-W18)
AI confidence 82%Capped at 85% (pilot calibration)Prilepin ✓
MonABPheavy
| # | Exercise | Sets | Reps | Intensity | |
|---|---|---|---|---|---|
| 39.1 | Reißen | 5 | 2 | 82% | |
| 40.1 | Umsetzen + Stoßen | 4 | 2 | 78% | |
| 41.1 | Kniebeuge front | 4 | 4 | 80% |
WedABPmedium
| # | Exercise | Sets | Reps | Intensity | |
|---|---|---|---|---|---|
| 39.4 | Reißen aus dem Hang | 4 | 3 | 70% | |
| 43.1 | Reißkraftzug | 4 | 3 | 90% | |
| 41.5 | Kniebeuge back | 5 | 3 | 75% |
FriABPheavy
| # | Exercise | Sets | Reps | Intensity | |
|---|---|---|---|---|---|
| 40.2 | Umsetzen aus dem Hang | 5 | 1 | 85% | |
| 44.1 | Stoßen vom Bock | 4 | 2 | 80% | |
| 42.1 | Standstoßen | 3 | 2 | 75% |
Convinced?
Five Bundesstützpunkt head coaches are running IRI as €0 design partners through Q3 2026. We're taking three more spots before pricing kicks in.